Blame
|
1 | # Temperature Sensor - Quick Reference SSO |
||||||
| 2 | ||||||||
| 3 | **Device Type:** Analog Input - Sensor |
|||||||
| 4 | **Signal:** Thermistor (10K) / 0-10VDC / 4-20mA |
|||||||
| 5 | **Power:** Unpowered (thermistor) / 24VAC-VDC (transmitter) |
|||||||
| 6 | **Version:** 1.0 | **Date:** Dec 2025 |
|||||||
| 7 | ||||||||
| 8 | --- |
|||||||
| 9 | ||||||||
| 10 | ## DEVICE OVERVIEW |
|||||||
| 11 | ||||||||
| 12 | **Common Models:** |
|||||||
| 13 | - Johnson Controls TE-6000, Honeywell T7350, Siemens QAA, Belimo 22RT, BAPI BA/10K |
|||||||
| 14 | ||||||||
| 15 | **Used For:** |
|||||||
| 16 | Space temperature, duct air temp, immersion (water/glycol), outdoor air sensing |
|||||||
| 17 | ||||||||
| 18 | **Wire Type:** 18AWG minimum, 16AWG recommended, shielded if >50ft |
|||||||
| 19 | **Environment:** Space 32-120°F | Duct -40-200°F | Immersion -40-250°F |
|||||||
| 20 | ||||||||
| 21 | --- |
|||||||
| 22 | ||||||||
| 23 | ## SAFETY - PPE REQUIRED |
|||||||
| 24 | ||||||||
| 25 | - ☑ Safety glasses (ANSI Z87.1) |
|||||||
| 26 | - ☑ Cut-resistant gloves (sheet metal) |
|||||||
| 27 | - ☑ Hard hat (mechanical rooms/rooftops) |
|||||||
| 28 | - ☑ Dust mask (drilling ducts) |
|||||||
| 29 | - ☑ Fall protection (if >6 feet height) |
|||||||
| 30 | ||||||||
| 31 | ### HAZARDS |
|||||||
| 32 | - ⚠ Sharp edges - Sheet metal ductwork |
|||||||
| 33 | - ⚠ Hot/cold surfaces - Ducts near coils, pipes |
|||||||
| 34 | - ⚠ Falls - Ladder work, rooftop access |
|||||||
| 35 | - ⚠ Rotating equipment - Air handler fans (LOTO required) |
|||||||
| 36 | ||||||||
| 37 | ### LOCKOUT/TAGOUT |
|||||||
| 38 | - [ ] **Required for duct sensors:** Lock out air handler before drilling duct |
|||||||
| 39 | - [ ] Notify building operator |
|||||||
| 40 | - [ ] Lock breaker with personal lock |
|||||||
| 41 | - [ ] Test that fan won't start |
|||||||
| 42 | - [ ] Remove lock only after work complete |
|||||||
| 43 | ||||||||
| 44 | --- |
|||||||
| 45 | ||||||||
| 46 | ## INSTALLATION CHECKLIST |
|||||||
| 47 | ||||||||
| 48 | ### TOOLS NEEDED |
|||||||
| 49 | - Drill + bits (1/16"-1/2") |
|||||||
| 50 | - Hole saw (3/4"-1" for duct) |
|||||||
| 51 | - Wire strippers (18-16 AWG) |
|||||||
| 52 | - Multimeter (DMM) |
|||||||
| 53 | - Level, tape measure |
|||||||
| 54 | - Deburring tool |
|||||||
| 55 | - Duct sealant (high-temp) |
|||||||
| 56 | - Label maker |
|||||||
| 57 | ||||||||
| 58 | ### PRE-INSTALL |
|||||||
| 59 | - [ ] Location per blueprints verified |
|||||||
| 60 | - [ ] Space sensor: Away from sun, exterior walls, diffusers (6ft), doors (3ft) |
|||||||
| 61 | - [ ] Duct sensor: Straight section (3× duct diameter from elbows) |
|||||||
| 62 | - [ ] Outside sensor: North wall, away from exhaust (10ft) |
|||||||
| 63 | - [ ] Correct sensor type for controller input (thermistor vs transmitter) |
|||||||
| 64 | ||||||||
| 65 | ### INSTALL STEPS - SPACE SENSOR |
|||||||
| 66 | 1. **Mount:** 48-60" above floor, interior wall, use level |
|||||||
| 67 | 2. **Route Wire:** Through wall/conduit, 12" service loop |
|||||||
| 68 | 3. **Terminate (Thermistor 2-wire):** |
|||||||
| 69 | - Wire 1 (Red): Terminal 1 |
|||||||
| 70 | - Wire 2 (Black): Terminal 2 |
|||||||
| 71 | - Polarity doesn't matter for thermistor |
|||||||
| 72 | 4. **Terminate (Transmitter 3-wire):** |
|||||||
| 73 | - Red: +24VAC/VDC |
|||||||
| 74 | - Black: Common/Ground |
|||||||
| 75 | - White/Green: Signal output |
|||||||
| 76 | 5. **Label:** "RM-[#]-TEMP" both ends |
|||||||
| 77 | 6. **Install cover** and verify level |
|||||||
| 78 | ||||||||
| 79 | ### INSTALL STEPS - DUCT SENSOR |
|||||||
| 80 | 1. **LOCKOUT air handler** before starting |
|||||||
| 81 | 2. **Mark location:** Straight duct, avoid seams/ribs |
|||||||
| 82 | 3. **Drill penetration:** Pilot hole → Hole saw → Deburr edges |
|||||||
| 83 | 4. **Insert probe:** 1/3 duct width (spot) or full width (averaging) |
|||||||
| 84 | 5. **Secure flange:** Sheet metal screws, tight but not distorted |
|||||||
| 85 | 6. **Seal penetration:** High-temp duct sealant, no air leaks |
|||||||
| 86 | 7. **Terminate wiring:** Per sensor type (above) |
|||||||
| 87 | 8. **Restore system:** Remove lockout, verify fan starts |
|||||||
| 88 | ||||||||
| 89 | ### INSTALL STEPS - IMMERSION SENSOR |
|||||||
| 90 | 1. **Verify thermowell** present in pipe |
|||||||
| 91 | 2. **Apply thermal compound** to probe tip |
|||||||
| 92 | 3. **Insert probe** fully into thermowell |
|||||||
| 93 | 4. **Tighten compression fitting:** Hand tight + 1/4 turn with wrench |
|||||||
| 94 | 5. **Terminate wiring** and support with cable ties |
|||||||
| 95 | ||||||||
| 96 | ### POST-INSTALL |
|||||||
| 97 | - [ ] Device mounted securely and level |
|||||||
| 98 | - [ ] All wires tight (7-9 in-lbs torque) |
|||||||
| 99 | - [ ] Labels applied both ends |
|||||||
| 100 | - [ ] Duct penetrations sealed (no leaks) |
|||||||
| 101 | - [ ] Work area cleaned |
|||||||
| 102 | - [ ] Photos taken |
|||||||
| 103 | ||||||||
| 104 | --- |
|||||||
| 105 | ||||||||
| 106 | ## EXPECTED READINGS |
|||||||
| 107 | ||||||||
| 108 | ### PRE-POWER (Power OFF) |
|||||||
| 109 | ||||||||
| 110 | **THERMISTOR (2-wire, unpowered):** |
|||||||
| 111 | - **Resistance at 70°F:** 9,500 - 10,500 ohms (10K Type II/III) |
|||||||
| 112 | - **At 60°F:** ~12,500 ohms |
|||||||
| 113 | - **At 80°F:** ~8,000 ohms |
|||||||
| 114 | - **If infinity:** Open circuit - failed sensor or broken wire |
|||||||
| 115 | - **If near zero:** Short circuit |
|||||||
| 116 | ||||||||
| 117 | **TRANSMITTER (3-wire):** |
|||||||
| 118 | - **Continuity:** Each wire <5 ohms end-to-end |
|||||||
| 119 | ||||||||
| 120 | **ISOLATION:** >10K ohms to ground (all types) |
|||||||
| 121 | ||||||||
| 122 | ### POWER-UP |
|||||||
| 123 | ||||||||
| 124 | **THERMISTOR:** |
|||||||
| 125 | - Controller provides excitation (~5VDC) |
|||||||
| 126 | - Controller converts resistance to temperature |
|||||||
| 127 | ||||||||
| 128 | **TRANSMITTER:** |
|||||||
| 129 | - **Supply Voltage:** 24VAC/VDC ±10% (21.6-26.4V acceptable) |
|||||||
| 130 | - **Output at 70°F (0-10V, 0-100°F range):** ~7.0V |
|||||||
| 131 | - **Output at 70°F (4-20mA, 0-100°F range):** ~15.2mA |
|||||||
| 132 | ||||||||
| 133 | ### ACCEPTABLE RANGE - SPACE TEMP |
|||||||
| 134 | - ✓ Reading: 68-72°F at room temp (±2°F initially acceptable) |
|||||||
| 135 | - ✓ Response time: 30-90 seconds to stabilize |
|||||||
| 136 | - ✓ Controller shows reading (no faults) |
|||||||
| 137 | - ✓ Graphics display live value |
|||||||
| 138 | ||||||||
| 139 | ### TYPICAL READINGS - DUCT |
|||||||
| 140 | - **Supply Air Cooling:** 50-60°F |
|||||||
| 141 | - **Supply Air Heating:** 90-120°F |
|||||||
| 142 | - **Return Air:** 68-76°F |
|||||||
| 143 | - **Outside Air:** Matches local weather (±5°F) |
|||||||
| 144 | ||||||||
| 145 | ### TYPICAL READINGS - IMMERSION |
|||||||
| 146 | - **Chilled Water Supply:** 42-48°F |
|||||||
| 147 | - **Chilled Water Return:** 52-58°F |
|||||||
| 148 | - **Hot Water Supply:** 140-180°F |
|||||||
| 149 | - **Condenser Water:** 70-95°F |
|||||||
| 150 | ||||||||
| 151 | --- |
|||||||
| 152 | ||||||||
| 153 | ## PROOF OUT TESTS |
|||||||
| 154 | ||||||||
| 155 | ### TEST 1: Response Test |
|||||||
| 156 | - **Do:** Place hand over space sensor (or heat duct sensor with breath) |
|||||||
| 157 | - **Expect:** Reading increases 3-8°F within 30-60 seconds |
|||||||
| 158 | - **Pass If:** Reading changes and returns to baseline when removed |
|||||||
| 159 | ||||||||
| 160 | ### TEST 2: Accuracy Check |
|||||||
| 161 | - **Do:** Compare to calibrated reference thermometer (within 6") |
|||||||
| 162 | - **Expect:** Reading within ±2°F of reference |
|||||||
| 163 | - **Pass If:** Within tolerance after 5 min stabilization |
|||||||
| 164 | ||||||||
| 165 | ### TEST 3: Stability Check |
|||||||
| 166 | - **Do:** Monitor reading for 5 minutes |
|||||||
| 167 | - **Expect:** Stable reading (±1°F variation max) |
|||||||
| 168 | - **Pass If:** No erratic jumping or oscillation |
|||||||
| 169 | ||||||||
| 170 | ### TEST 4: Controller Integration |
|||||||
| 171 | - [ ] Device appears in controller point list |
|||||||
| 172 | - [ ] Reading displays correctly (no faults) |
|||||||
| 173 | - [ ] Graphics show live data updating |
|||||||
| 174 | - [ ] Control system responds to sensor (heating/cooling calls) |
|||||||
| 175 | ||||||||
| 176 | --- |
|||||||
| 177 | ||||||||
| 178 | ## TROUBLESHOOTING |
|||||||
| 179 | ||||||||
| 180 | ### NO POWER / NO READING / FAULT |
|||||||
| 181 | 1. **Thermistor:** Measure resistance at sensor: Should be ~10K at 70°F |
|||||||
| 182 | - If infinity: Replace sensor (open circuit) |
|||||||
| 183 | - If near zero: Replace sensor (short circuit) |
|||||||
| 184 | 2. **Transmitter:** Check supply voltage at sensor: 24V ±10% |
|||||||
| 185 | 3. Test continuity end-to-end: <5 ohms |
|||||||
| 186 | 4. Check all terminal connections tight |
|||||||
| 187 | 5. Verify polarity correct (transmitters only) |
|||||||
| 188 | 6. **If still dead:** Replace device |
|||||||
| 189 | ||||||||
| 190 | ### READING TOO HIGH OR LOW (Offset) |
|||||||
| 191 | 1. Compare to calibrated reference thermometer |
|||||||
| 192 | 2. **Space sensor:** Check for influences: |
|||||||
| 193 | - Direct sunlight, heat sources, cold surfaces |
|||||||
| 194 | - Too close to diffuser (<6ft) or exterior wall |
|||||||
| 195 | 3. **Duct sensor:** Verify insertion depth (1/3 width typical) |
|||||||
| 196 | 4. **Immersion sensor:** Verify probe fully inserted in thermowell |
|||||||
| 197 | 5. Wait 30 min for stabilization |
|||||||
| 198 | 6. **If consistently off by same amount:** Apply controller calibration offset |
|||||||
| 199 | 7. **If off by >5°F:** Relocate or replace sensor |
|||||||
| 200 | ||||||||
| 201 | ### ERRATIC / JUMPING READINGS |
|||||||
| 202 | 1. Check all terminal connections tight (wiggle test) |
|||||||
| 203 | 2. Inspect wiring for damage, pinching |
|||||||
| 204 | 3. **Check for EMI/RFI interference:** |
|||||||
| 205 | - Wire running parallel to power cables? |
|||||||
| 206 | - Near motors, VFDs, transformers? |
|||||||
| 207 | 4. Verify shielded cable used if required (>50ft runs) |
|||||||
| 208 | 5. Test at sensor AND at controller (same reading?) |
|||||||
| 209 | 6. Look for moisture in connections |
|||||||
| 210 | 7. **If wiring OK:** Replace sensor |
|||||||
| 211 | ||||||||
| 212 | ### SLOW RESPONSE |
|||||||
| 213 | 1. Normal: 30-90 seconds for most sensors |
|||||||
| 214 | 2. **Duct sensor:** May be outside airstream - check depth |
|||||||
| 215 | 3. Check for buildup on sensor element |
|||||||
| 216 | 4. **If >2 minutes consistently:** Clean or replace |
|||||||
| 217 | ||||||||
| 218 | --- |
|||||||
| 219 | ||||||||
| 220 | ## ESCALATION - COMPLETE BEFORE CALLING |
|||||||
| 221 | ||||||||
| 222 | ### PRE-ESCALATION CHECKLIST |
|||||||
| 223 | - [ ] Verified supply voltage at sensor (transmitters: 24V ±10%) |
|||||||
| 224 | - [ ] Tested sensor resistance (thermistors: ~10K at 70°F) |
|||||||
| 225 | - [ ] Verified all wire connections tight and correct |
|||||||
| 226 | - [ ] Tested continuity end-to-end (<5 ohms) |
|||||||
| 227 | - [ ] Compared to calibrated reference thermometer |
|||||||
| 228 | - [ ] Checked for environmental influences |
|||||||
| 229 | - [ ] Verified sensor type matches controller input config |
|||||||
| 230 | - [ ] Documented all readings with multimeter |
|||||||
| 231 | - [ ] Taken photos of installation and wiring |
|||||||
| 232 | - [ ] Reviewed sensor installation manual |
|||||||
| 233 | ||||||||
| 234 | ### PROVIDE THIS INFO |
|||||||
| 235 | - **Device:** [Mfg / Model / Location] |
|||||||
| 236 | - **Sensor Type:** Thermistor / 0-10V / 4-20mA |
|||||||
| 237 | - **Measured Resistance:** _____ ohms (thermistors) |
|||||||
| 238 | - **Supply Voltage:** _____ V (transmitters) |
|||||||
| 239 | - **Output Signal:** _____ V or mA |
|||||||
| 240 | - **Controller Reading:** _____ °F |
|||||||
| 241 | - **Reference Reading:** _____ °F |
|||||||
| 242 | - **Error:** _____ °F (sensor - reference) |
|||||||
| 243 | - **Environment:** Temp ____ / Humidity ____ / Airflow ____ |
|||||||
| 244 | - **Steps Taken:** [List troubleshooting completed] |
|||||||
| 245 | - **Photos:** Attached to Service Fusion ticket |
|||||||
| 246 | ||||||||
| 247 | ### CONTACTS |
|||||||
| 248 | - **Field Specialist:** [Phone] |
|||||||
| 249 | - **Programmer:** [Phone] (if calibration offset needed) |
|||||||
| 250 | - **Project Manager:** [Phone] (if design/location issue) |
|||||||
| 251 | - **Dispatch:** [Phone] (parts/resources) |
|||||||
| 252 | ||||||||
| 253 | --- |
|||||||
| 254 | ||||||||
| 255 | ## CALIBRATION |
|||||||
| 256 | ||||||||
| 257 | **When Required:** All sensors verified during commissioning, annually for critical apps |
|||||||
| 258 | ||||||||
| 259 | **Quick Steps:** |
|||||||
| 260 | 1. **Stabilize:** Wait 15-30 min (space), 30 min (duct with system running) |
|||||||
| 261 | 2. **Position reference:** Within 6" of sensor, same height/location |
|||||||
| 262 | 3. **Wait:** 2-3 min for reference to stabilize |
|||||||
| 263 | 4. **Compare:** |
|||||||
| 264 | - Sensor reading: ______°F |
|||||||
| 265 | - Reference reading: ______°F |
|||||||
| 266 | - Error: ______ °F |
|||||||
| 267 | 5. **Acceptable:** ±2°F for most BAS, ±1°F for tight tolerance apps |
|||||||
| 268 | ||||||||
| 269 | **If Outside Tolerance:** |
|||||||
| 270 | - **Option A (Preferred):** Apply controller calibration offset |
|||||||
| 271 | - Access controller config for this input |
|||||||
| 272 | - Enter offset value (+ if sensor reads low, - if reads high) |
|||||||
| 273 | - Verify reading now matches reference |
|||||||
| 274 | - Document offset in Service Fusion |
|||||||
| 275 | ||||||||
| 276 | - **Option B:** Adjust sensor (if has calibration pot) |
|||||||
| 277 | - Remove cover, locate adjustment screw |
|||||||
| 278 | - Adjust while monitoring reading |
|||||||
| 279 | - Re-verify with reference |
|||||||
| 280 | ||||||||
| 281 | - **If Cannot Calibrate:** Replace sensor |
|||||||
| 282 | ||||||||
| 283 | **Document:** Tech name, date, reference ID & cal date, before/after readings |
|||||||
| 284 | ||||||||
| 285 | --- |
|||||||
| 286 | ||||||||
| 287 | ## COMMON ISSUES & TIPS |
|||||||
| 288 | ||||||||
| 289 | ✓ **Space sensors reading high:** Check if in direct sun or near heat source |
|||||||
| 290 | ✓ **Duct sensors inaccurate:** Verify insertion depth (1/3 width for spot sensing) |
|||||||
| 291 | ✓ **Outdoor sensors erratic:** Ensure north-facing, away from exhaust/relief dampers |
|||||||
| 292 | ✓ **Immersion sensors slow:** Normal - thermal mass requires 15-20 min to respond |
|||||||
| 293 | ✓ **All sensors offset same amount:** Apply controller calibration offset, don't replace |
|||||||
| 294 | ✓ **Shielded cable:** Ground shield at controller end ONLY (not both ends) |
|||||||
| 295 | ✓ **10K Type II vs Type III:** Most controllers auto-detect, but verify in config |
|||||||
| 296 | ||||||||
| 297 | --- |
|||||||
| 298 | ||||||||
| 299 | **Document ID:** SSO-TEMP-001 |
|||||||
| 300 | **Revision:** 1.0 |
|||||||
| 301 | **Next Review:** Dec 2026 |
|||||||
