Blame
|
1 | # Pressure Sensor (Differential) - Quick Reference SSO |
||||||
| 2 | ||||||||
| 3 | **Device Type:** Analog Input - Pressure Sensor |
|||||||
| 4 | **Signal:** 0-10VDC / 4-20mA output |
|||||||
| 5 | **Power:** 24VAC/VDC (powered transmitter) |
|||||||
| 6 | **Version:** 1.0 | **Date:** Dec 2025 |
|||||||
| 7 | ||||||||
| 8 | --- |
|||||||
| 9 | ||||||||
| 10 | ## DEVICE OVERVIEW |
|||||||
| 11 | ||||||||
| 12 | **Common Models:** |
|||||||
| 13 | - Setra 264/265/267, Honeywell ST3000, Dwyer 629/679, Johnson Controls P499, Belimo 22DT |
|||||||
| 14 | ||||||||
| 15 | **Used For:** |
|||||||
| 16 | Duct static pressure (supply/return), filter status, room pressurization, airflow measurement, building pressure |
|||||||
| 17 | ||||||||
| 18 | **Specifications:** |
|||||||
| 19 | - **Range:** Common ranges: |
|||||||
| 20 | * 0-0.5" W.C. (filter status, low static) |
|||||||
| 21 | * 0-1" W.C. (duct static, most common) |
|||||||
| 22 | * 0-2" W.C. (high static, fans) |
|||||||
| 23 | * 0-5" W.C. (high pressure applications) |
|||||||
| 24 | - **Accuracy:** ±1% of full scale typical |
|||||||
| 25 | - **Output:** 0-10VDC or 4-20mA proportional to pressure |
|||||||
| 26 | - **Power:** 24VAC or 24VDC, 20-50mA consumption |
|||||||
| 27 | - **Wire Type:** 18AWG minimum |
|||||||
| 28 | - **Wiring:** 3-wire (power, common, signal) + 2 pressure tubes |
|||||||
| 29 | ||||||||
| 30 | **Environment:** 32-122°F, 0-95% RH non-condensing |
|||||||
| 31 | ||||||||
| 32 | --- |
|||||||
| 33 | ||||||||
| 34 | ## SAFETY - PPE REQUIRED |
|||||||
| 35 | ||||||||
| 36 | - ☑ Safety glasses (ANSI Z87.1) |
|||||||
| 37 | - ☑ Work gloves |
|||||||
| 38 | - ☑ Hard hat (mechanical rooms) |
|||||||
| 39 | - ☑ Dust mask (drilling ducts) |
|||||||
| 40 | ||||||||
| 41 | ### HAZARDS |
|||||||
| 42 | - ⚠ **ROTATING EQUIPMENT** - Fans, blowers (LOCKOUT required if accessing) |
|||||||
| 43 | - ⚠ **SHARP EDGES** - Sheet metal ductwork |
|||||||
| 44 | - ⚠ **PRESSURIZED SYSTEMS** - Ductwork under positive pressure |
|||||||
| 45 | - ⚠ **HOT/COLD SURFACES** - Supply ducts near coils |
|||||||
| 46 | ||||||||
| 47 | ### LOCKOUT/TAGOUT |
|||||||
| 48 | - [ ] **Required if accessing fan section:** Lock out air handler before installing duct probes |
|||||||
| 49 | - [ ] NOT required for remote wall-mounted sensors with existing pressure taps |
|||||||
| 50 | ||||||||
| 51 | --- |
|||||||
| 52 | ||||||||
| 53 | ## INSTALLATION CHECKLIST |
|||||||
| 54 | ||||||||
| 55 | ### TOOLS NEEDED |
|||||||
| 56 | - Drill + bits (1/4" for duct penetrations) |
|||||||
| 57 | - Wire strippers (18AWG) |
|||||||
| 58 | - Multimeter (DMM) |
|||||||
| 59 | - Level |
|||||||
| 60 | - Tubing cutter |
|||||||
| 61 | - Pressure probe kit |
|||||||
| 62 | - Duct sealant |
|||||||
| 63 | - Label maker |
|||||||
| 64 | ||||||||
| 65 | ### MATERIALS |
|||||||
| 66 | - Pressure tubing (vinyl, 1/4" OD typical) |
|||||||
| 67 | - Duct pressure probes (if not pre-installed) |
|||||||
| 68 | - Tube fittings for sensor |
|||||||
| 69 | - Cable ties |
|||||||
| 70 | - Duct sealant |
|||||||
| 71 | ||||||||
| 72 | ### PRE-INSTALL |
|||||||
| 73 | - [ ] Verify sensor range matches application (0-1" W.C. most common for duct static) |
|||||||
| 74 | - [ ] Confirm sensor type matches controller input (0-10V vs 4-20mA) |
|||||||
| 75 | - [ ] Identify high and low pressure tap locations per blueprints |
|||||||
| 76 | - [ ] For duct sensors: Locate in straight section (3× duct diameter from elbows) |
|||||||
| 77 | ||||||||
| 78 | ### INSTALL STEPS |
|||||||
| 79 | ||||||||
| 80 | **WALL-MOUNTED SENSOR (Typical Installation):** |
|||||||
| 81 | ||||||||
| 82 | 1. **Mount sensor:** |
|||||||
| 83 | - Location accessible for service |
|||||||
| 84 | - Protected from weather if outdoor |
|||||||
| 85 | - Use level to ensure horizontal |
|||||||
| 86 | - Near pressure tap locations (minimize tube length) |
|||||||
| 87 | ||||||||
| 88 | 2. **Install duct pressure probes** (if not existing): |
|||||||
| 89 | - **LOCKOUT air handler first** |
|||||||
| 90 | - Drill 1/4" holes in duct at marked locations |
|||||||
| 91 | - Insert pressure probe through hole |
|||||||
| 92 | - Probe orientation: Open end facing upstream (into airflow) |
|||||||
| 93 | - Seal around probe with duct sealant |
|||||||
| 94 | - **For static pressure:** One probe in supply duct, one in return (or reference to room) |
|||||||
| 95 | - **For filter ΔP:** One probe upstream of filter, one downstream |
|||||||
| 96 | ||||||||
| 97 | 3. **Route pressure tubing:** |
|||||||
| 98 | - Connect tubing to duct probes |
|||||||
| 99 | - Route tubing to sensor location |
|||||||
| 100 | - Support tubing every 3-4 feet with cable ties |
|||||||
| 101 | - Avoid kinks or sharp bends |
|||||||
| 102 | - **Slope tubing toward sensor** (prevents condensation accumulation) |
|||||||
| 103 | - Keep tube length <50 feet if possible (shorter = faster response) |
|||||||
| 104 | ||||||||
| 105 | 4. **Connect tubing to sensor:** |
|||||||
| 106 | - **High pressure port:** Connect to upstream probe or higher pressure location |
|||||||
| 107 | - **Low pressure port:** Connect to downstream probe or lower pressure location |
|||||||
| 108 | - Push tubing firmly into fittings (click or resistance indicates seated) |
|||||||
| 109 | - **IMPORTANT:** Reversed ports will give negative reading |
|||||||
| 110 | ||||||||
| 111 | 5. **Route and terminate electrical wiring:** |
|||||||
| 112 | - **3-Wire Standard:** |
|||||||
| 113 | * Red: +24VAC/VDC power |
|||||||
| 114 | * Black: Common |
|||||||
| 115 | * White/Green: Signal output (0-10V or 4-20mA) |
|||||||
| 116 | - Tighten terminals: 7-9 in-lbs |
|||||||
| 117 | - Leave 12" service loop |
|||||||
| 118 | ||||||||
| 119 | 6. **Label wiring and tubing:** |
|||||||
| 120 | - Wire label: "AHU-1-STATIC" or "FILTER-DP" |
|||||||
| 121 | - Tube labels: "HIGH" and "LOW" at sensor connections |
|||||||
| 122 | - Label both ends of wiring |
|||||||
| 123 | ||||||||
| 124 | 7. **Restore system** (if locked out) |
|||||||
| 125 | ||||||||
| 126 | ### POST-INSTALL |
|||||||
| 127 | - [ ] Sensor mounted securely and level |
|||||||
| 128 | - [ ] Both pressure probes installed and sealed |
|||||||
| 129 | - [ ] Tubing connected to correct ports (HIGH/LOW) |
|||||||
| 130 | - [ ] No kinks or restrictions in tubing |
|||||||
| 131 | - [ ] Tubing sloped toward sensor |
|||||||
| 132 | - [ ] All wiring terminated tight |
|||||||
| 133 | - [ ] Labels applied |
|||||||
| 134 | - [ ] Work area cleaned |
|||||||
| 135 | - [ ] Photos taken |
|||||||
| 136 | ||||||||
| 137 | --- |
|||||||
| 138 | ||||||||
| 139 | ## EXPECTED READINGS |
|||||||
| 140 | ||||||||
| 141 | ### PRE-POWER (Power OFF) |
|||||||
| 142 | - **Continuity:** Each wire <5 ohms end-to-end |
|||||||
| 143 | - **Isolation:** >10K ohms to ground |
|||||||
| 144 | - **Pressure Tubing:** Blow through tubes to verify not blocked |
|||||||
| 145 | ||||||||
| 146 | ### POWER-UP |
|||||||
| 147 | - **Supply Voltage:** 24VAC/VDC ±10% (21.6-26.4V) |
|||||||
| 148 | - **Power Consumption:** 20-50mA typical |
|||||||
| 149 | - **Zero Pressure Reading:** With no pressure difference, sensor should read 0" W.C. (or very close) |
|||||||
| 150 | ||||||||
| 151 | ### NORMAL READINGS - DUCT STATIC PRESSURE |
|||||||
| 152 | | Application | Typical Range | 0-10V Output (0-1" range) | |
|||||||
| 153 | |-------------|---------------|---------------------------| |
|||||||
| 154 | | Supply duct (fan off) | 0" W.C. | 0V | |
|||||||
| 155 | | Supply duct (fan low speed) | 0.2-0.4" W.C. | 2-4V | |
|||||||
| 156 | | Supply duct (fan normal) | 0.5-0.8" W.C. | 5-8V | |
|||||||
| 157 | | Supply duct (fan high speed) | 0.8-1.2" W.C. | 8-10V+ | |
|||||||
| 158 | ||||||||
| 159 | **ASHRAE Recommendations:** |
|||||||
| 160 | - Supply duct static: 0.5-1.0" W.C. typical |
|||||||
| 161 | - Return duct static: 0.1-0.3" W.C. typical |
|||||||
| 162 | ||||||||
| 163 | ### NORMAL READINGS - FILTER DIFFERENTIAL PRESSURE |
|||||||
| 164 | | Filter Condition | Typical ΔP | 0-10V Output (0-1" range) | |
|||||||
| 165 | |-----------------|------------|---------------------------| |
|||||||
| 166 | | New/clean filter | 0.05-0.15" W.C. | 0.5-1.5V | |
|||||||
| 167 | | Normal filter | 0.2-0.4" W.C. | 2-4V | |
|||||||
| 168 | | Dirty filter (replace) | 0.5-0.8" W.C. | 5-8V | |
|||||||
| 169 | | Severely plugged | >1.0" W.C. | >10V | |
|||||||
| 170 | ||||||||
| 171 | **Filter Change Threshold:** Typically 0.5-1.0" W.C. depending on filter type |
|||||||
| 172 | ||||||||
| 173 | ### NORMAL READINGS - BUILDING PRESSURIZATION |
|||||||
| 174 | | Application | Typical Range | |
|||||||
| 175 | |-------------|---------------| |
|||||||
| 176 | | Operating rooms (positive pressure) | +0.01 to +0.05" W.C. | |
|||||||
| 177 | | Isolation rooms (negative pressure) | -0.01 to -0.05" W.C. | |
|||||||
| 178 | | Labs (negative pressure) | -0.02 to -0.10" W.C. | |
|||||||
| 179 | | Data centers (slight positive) | +0.01 to +0.03" W.C. | |
|||||||
| 180 | ||||||||
| 181 | --- |
|||||||
| 182 | ||||||||
| 183 | ## PROOF OUT TESTS |
|||||||
| 184 | ||||||||
| 185 | ### TEST 1: Zero Check |
|||||||
| 186 | - **Do:** Disconnect both pressure tubes from sensor (open to atmosphere) |
|||||||
| 187 | - **Expect:** Reading should be 0" W.C. (±0.01") |
|||||||
| 188 | - **Pass If:** Reads within ±0.01" W.C. of zero |
|||||||
| 189 | - **If not zero:** Some sensors have zero adjustment - calibrate per manual |
|||||||
| 190 | ||||||||
| 191 | ### TEST 2: Tube Orientation Test |
|||||||
| 192 | - **Do:** With system running, note current reading |
|||||||
| 193 | - **Do:** Swap HIGH and LOW tubes at sensor |
|||||||
| 194 | - **Expect:** Reading should reverse sign (positive becomes negative) |
|||||||
| 195 | - **Pass If:** Sign reverses - confirms tubes connected correctly |
|||||||
| 196 | - **Do:** Swap tubes back to correct orientation |
|||||||
| 197 | ||||||||
| 198 | ### TEST 3: Response Test |
|||||||
| 199 | - **Do:** Start/stop fan (or change fan speed) |
|||||||
| 200 | - **Expect:** Reading changes proportionally within 5-10 seconds |
|||||||
| 201 | - **Pass If:** Reading responds to pressure changes |
|||||||
| 202 | ||||||||
| 203 | ### TEST 4: Tube Blockage Test |
|||||||
| 204 | - **Do:** Gently blow into LOW pressure tube (disconnect from sensor first) |
|||||||
| 205 | - **Expect:** Can blow through easily, feel air at duct probe |
|||||||
| 206 | - **Pass If:** No blockage detected |
|||||||
| 207 | - **Repeat** for HIGH pressure tube |
|||||||
| 208 | ||||||||
| 209 | ### TEST 5: Controller Integration |
|||||||
| 210 | - [ ] Sensor appears in controller AI list |
|||||||
| 211 | - [ ] Reading displays in inches W.C. |
|||||||
| 212 | - [ ] Graphics show live data |
|||||||
| 213 | - [ ] Controller uses reading for fan/damper control |
|||||||
| 214 | - [ ] No faults or errors |
|||||||
| 215 | ||||||||
| 216 | --- |
|||||||
| 217 | ||||||||
| 218 | ## TROUBLESHOOTING |
|||||||
| 219 | ||||||||
| 220 | ### NO READING / ZERO ALL THE TIME |
|||||||
| 221 | 1. Verify supply voltage at sensor: 24VAC/VDC ±10% |
|||||||
| 222 | 2. Check output signal: Should be 0-10V or 4-20mA (not fixed at 0V/4mA) |
|||||||
| 223 | 3. Verify pressure tubing connected to both ports |
|||||||
| 224 | 4. Blow through tubes to check for blockages |
|||||||
| 225 | 5. Check duct probes not plugged with dirt/debris |
|||||||
| 226 | 6. **If sensor has power but reads zero with system running:** Tubes may be reversed or blocked |
|||||||
| 227 | ||||||||
| 228 | ### READING NEGATIVE (When Should Be Positive) |
|||||||
| 229 | 1. **HIGH and LOW tubes reversed** - swap tubes at sensor |
|||||||
| 230 | 2. Verify duct probe orientation (open end into airflow) |
|||||||
| 231 | 3. Check that controller input not configured backwards |
|||||||
| 232 | ||||||||
| 233 | ### READING TOO HIGH OR TOO LOW |
|||||||
| 234 | 1. Verify sensor range matches application: |
|||||||
| 235 | - Filter ΔP typically needs 0-1" W.C. or 0-2" W.C. range |
|||||||
| 236 | - Duct static typically 0-1" W.C. range |
|||||||
| 237 | - High static fans may need 0-2" or 0-5" W.C. range |
|||||||
| 238 | 2. Check for kinked or restricted tubing |
|||||||
| 239 | 3. Verify duct probe locations per design (not in turbulent area) |
|||||||
| 240 | 4. Compare to handheld pressure meter (Magnehelic or digital) |
|||||||
| 241 | 5. **If consistently offset:** Calibrate zero point |
|||||||
| 242 | ||||||||
| 243 | ### ERRATIC / FLUCTUATING READING |
|||||||
| 244 | 1. Check for water condensation in pressure tubing: |
|||||||
| 245 | - Disconnect tubes and blow out water |
|||||||
| 246 | - Improve tubing slope toward sensor |
|||||||
| 247 | - Consider installing drip legs or water traps |
|||||||
| 248 | 2. Verify duct probes in smooth, straight duct section (not near elbows, dampers) |
|||||||
| 249 | 3. Check for air leaks in tubing connections |
|||||||
| 250 | 4. Look for tubing vibration (fan vibration transmitted through tubes) |
|||||||
| 251 | 5. **If persists:** Replace sensor (diaphragm may be damaged) |
|||||||
| 252 | ||||||||
| 253 | ### SLOW RESPONSE |
|||||||
| 254 | 1. Check pressure tubing length (>50 feet = slower response) |
|||||||
| 255 | 2. Verify tubing not kinked or restricted |
|||||||
| 256 | 3. Check tubing diameter adequate (1/4" OD typical) |
|||||||
| 257 | 4. Look for water accumulation in tubes |
|||||||
| 258 | 5. **Note:** Some slow response is normal for long tube runs (10-30 seconds) |
|||||||
| 259 | ||||||||
| 260 | ### READING DRIFTS OVER TIME |
|||||||
| 261 | 1. Temperature compensation issue - verify sensor in stable temp environment |
|||||||
| 262 | 2. Check zero point calibration |
|||||||
| 263 | 3. **If drifts significantly:** Replace sensor (diaphragm aging) |
|||||||
| 264 | ||||||||
| 265 | --- |
|||||||
| 266 | ||||||||
| 267 | ## ESCALATION - COMPLETE BEFORE CALLING |
|||||||
| 268 | ||||||||
| 269 | ### PRE-ESCALATION CHECKLIST |
|||||||
| 270 | - [ ] Verified supply voltage at sensor (24V ±10%) |
|||||||
| 271 | - [ ] Verified pressure tubes connected to correct ports (HIGH/LOW) |
|||||||
| 272 | - [ ] Blown through tubes to check for blockages |
|||||||
| 273 | - [ ] Checked duct probes not plugged with debris |
|||||||
| 274 | - [ ] Verified sensor range appropriate for application |
|||||||
| 275 | - [ ] Compared to handheld pressure meter (if available) |
|||||||
| 276 | - [ ] Checked for water in pressure tubing |
|||||||
| 277 | - [ ] Documented readings with system on/off |
|||||||
| 278 | - [ ] Taken photos of installation |
|||||||
| 279 | ||||||||
| 280 | ### PROVIDE THIS INFO |
|||||||
| 281 | - **Sensor:** [Mfg / Model / Range / Location] |
|||||||
| 282 | - **Application:** Duct static / Filter ΔP / Room pressure / Other |
|||||||
| 283 | - **Supply Voltage:** _____ VAC/VDC |
|||||||
| 284 | - **Output Signal:** 0-10V or 4-20mA |
|||||||
| 285 | - **Current Reading:** _____ " W.C. |
|||||||
| 286 | - **Expected Reading:** _____ " W.C. (based on application) |
|||||||
| 287 | - **Handheld Meter Reading:** _____ " W.C. (if available) |
|||||||
| 288 | - **System Status:** Fan on/off, speed ____% |
|||||||
| 289 | - **Tube Length:** _____ feet (HIGH and LOW) |
|||||||
| 290 | - **Symptoms:** [Zero, negative, high, low, erratic, slow] |
|||||||
| 291 | - **Steps Taken:** [Troubleshooting completed] |
|||||||
| 292 | ||||||||
| 293 | ### CONTACTS |
|||||||
| 294 | - **Field Specialist:** [Phone] |
|||||||
| 295 | - **Programmer:** [Phone] (if control sequence issue) |
|||||||
| 296 | - **Project Manager:** [Phone] |
|||||||
| 297 | - **Dispatch:** [Phone] |
|||||||
| 298 | ||||||||
| 299 | --- |
|||||||
| 300 | ||||||||
| 301 | ## CALIBRATION |
|||||||
| 302 | ||||||||
| 303 | **When Needed:** |
|||||||
| 304 | - After installation (zero check) |
|||||||
| 305 | - Annually or if reading drifts |
|||||||
| 306 | - After sensor replacement |
|||||||
| 307 | ||||||||
| 308 | **Zero Calibration:** |
|||||||
| 309 | 1. Disconnect both pressure tubes from sensor (open to atmosphere) |
|||||||
| 310 | 2. Wait 2 minutes for stabilization |
|||||||
| 311 | 3. Reading should be 0" W.C. (±0.01") |
|||||||
| 312 | 4. If not zero: |
|||||||
| 313 | - Some sensors have zero adjustment screw/button |
|||||||
| 314 | - Or apply controller offset |
|||||||
| 315 | 5. Reconnect tubes and retest |
|||||||
| 316 | ||||||||
| 317 | **Span Calibration** (if available on sensor): |
|||||||
| 318 | 1. Requires calibrated pressure source (hand pump with gauge) |
|||||||
| 319 | 2. Apply known pressure (e.g., 0.5" W.C. for 0-1" range) |
|||||||
| 320 | 3. Adjust sensor span to match applied pressure |
|||||||
| 321 | 4. **Note:** Most sensors are factory calibrated and don't require span adjustment |
|||||||
| 322 | ||||||||
| 323 | **Acceptable Tolerance:** ±1% of full scale (0.01" W.C. for 0-1" range) |
|||||||
| 324 | ||||||||
| 325 | --- |
|||||||
| 326 | ||||||||
| 327 | ## COMMON ISSUES & TIPS |
|||||||
| 328 | ||||||||
| 329 | ✓ **Tube orientation:** HIGH port to upstream probe, LOW port to downstream/reference |
|||||||
| 330 | ✓ **Tube length:** Keep <50 feet for faster response, slope toward sensor |
|||||||
| 331 | ✓ **Water in tubes:** Common problem - install drip legs or blow out regularly |
|||||||
| 332 | ✓ **Probe location:** Straight duct section, avoid turbulent areas near elbows/dampers |
|||||||
| 333 | ✓ **Probe orientation:** Open end facing into airflow (upstream) |
|||||||
| 334 | ✓ **Filter ΔP alarms:** Typically set at 0.5-1.0" W.C. for filter change notification |
|||||||
| 335 | ✓ **Static pressure control:** Used for VFD fan speed control, maintains constant pressure |
|||||||
| 336 | ✓ **Building pressure:** Critical for healthcare, labs, clean rooms - requires tight tolerance sensors |
|||||||
| 337 | ✓ **Negative readings:** Usually indicate reversed tubes or wrong probe orientation |
|||||||
| 338 | ✓ **Range selection:** Match sensor range to application - oversized range reduces accuracy |
|||||||
| 339 | ✓ **Magnehelic gauge:** Mechanical pressure gauge useful for field verification (no power required) |
|||||||
| 340 | ||||||||
| 341 | --- |
|||||||
| 342 | ||||||||
| 343 | **Document ID:** SSO-PRESSURE-001 |
|||||||
| 344 | **Revision:** 1.0 |
|||||||
| 345 | **Next Review:** Dec 2026 |
|||||||
