Blame
|
1 | # CO2 Sensor - Quick Reference SSO |
||||||
| 2 | ||||||||
| 3 | **Device Type:** Analog Input - Gas Sensor |
|||||||
| 4 | **Signal:** 0-10VDC / 4-20mA output |
|||||||
| 5 | **Power:** 24VAC/VDC (powered transmitter) |
|||||||
| 6 | **Version:** 1.0 | **Date:** Dec 2025 |
|||||||
| 7 | ||||||||
| 8 | --- |
|||||||
| 9 | ||||||||
| 10 | ## DEVICE OVERVIEW |
|||||||
| 11 | ||||||||
| 12 | **Common Models:** |
|||||||
| 13 | - Veris CWLSHTA, Telaire T8000 Series, Johnson Controls GMP/GMW, Siemens QPA2000, BAPI BA/CO2 |
|||||||
| 14 | ||||||||
| 15 | **Used For:** |
|||||||
| 16 | Demand control ventilation (DCV), indoor air quality monitoring, occupancy detection, energy savings |
|||||||
| 17 | ||||||||
| 18 | **Specifications:** |
|||||||
| 19 | - **Range:** 0-2000 PPM typical (0-5000 PPM for high-occupancy) |
|||||||
| 20 | - **Accuracy:** ±50 PPM typical |
|||||||
| 21 | - **Technology:** Non-dispersive infrared (NDIR) - most common |
|||||||
| 22 | - **Output:** 0-10VDC or 4-20mA proportional to CO2 level |
|||||||
| 23 | - **Power:** 24VAC or 24VDC, 15-50mA consumption |
|||||||
| 24 | - **Wire Type:** 18AWG minimum, shielded recommended for long runs |
|||||||
| 25 | - **Wiring:** 3-wire (power, common, signal output) |
|||||||
| 26 | ||||||||
| 27 | **Environment:** 32-122°F, 0-95% RH non-condensing (indoor only) |
|||||||
| 28 | ||||||||
| 29 | --- |
|||||||
| 30 | ||||||||
| 31 | ## SAFETY - PPE REQUIRED |
|||||||
| 32 | ||||||||
| 33 | - ☑ Safety glasses (ANSI Z87.1) |
|||||||
| 34 | - ☑ Work gloves |
|||||||
| 35 | - ☑ Hard hat (if overhead work) |
|||||||
| 36 | - ☑ Ladder safety equipment (if >6 feet) |
|||||||
| 37 | ||||||||
| 38 | ### HAZARDS |
|||||||
| 39 | - ⚠ **LADDER WORK** - Most common hazard (sensors typically mounted high) |
|||||||
| 40 | - ⚠ **ELECTRICAL** - 24VAC/VDC low voltage (low shock hazard, but always exercise caution) |
|||||||
| 41 | - ⚠ **CONFINED SPACES** - Some mechanical room installations |
|||||||
| 42 | ||||||||
| 43 | ### LOCKOUT/TAGOUT |
|||||||
| 44 | - [ ] **NOT required** - low voltage device |
|||||||
| 45 | - [ ] Notify building occupants if working in occupied space |
|||||||
| 46 | ||||||||
| 47 | --- |
|||||||
| 48 | ||||||||
| 49 | ## INSTALLATION CHECKLIST |
|||||||
| 50 | ||||||||
| 51 | ### TOOLS NEEDED |
|||||||
| 52 | - Drill + bits |
|||||||
| 53 | - Wire strippers (18AWG) |
|||||||
| 54 | - Screwdrivers |
|||||||
| 55 | - Multimeter (DMM) |
|||||||
| 56 | - Level |
|||||||
| 57 | - Tape measure |
|||||||
| 58 | - Label maker |
|||||||
| 59 | - Ladder (appropriate height) |
|||||||
| 60 | ||||||||
| 61 | ### PRE-INSTALL |
|||||||
| 62 | - [ ] Location per blueprints (typically 4-6 feet above floor) |
|||||||
| 63 | - [ ] Avoid locations near: |
|||||||
| 64 | * Doors or windows (outside air infiltration) |
|||||||
| 65 | * Supply diffusers (dilutes reading) |
|||||||
| 66 | * Kitchen/break room areas (cooking affects reading) |
|||||||
| 67 | * Smoking areas or loading docks |
|||||||
| 68 | - [ ] Verify sensor range matches application (0-2000 vs 0-5000 PPM) |
|||||||
| 69 | - [ ] Confirm sensor type matches controller input (0-10V vs 4-20mA) |
|||||||
| 70 | ||||||||
| 71 | ### INSTALL STEPS |
|||||||
| 72 | 1. **Mount sensor:** |
|||||||
| 73 | - Height: 4-6 feet above floor (breathing zone) |
|||||||
| 74 | - Representative location (not corner or dead air space) |
|||||||
| 75 | - Use level to ensure horizontal |
|||||||
| 76 | - Wall mount or electrical box |
|||||||
| 77 | ||||||||
| 78 | 2. **Route and terminate wiring:** |
|||||||
| 79 | - **3-Wire Standard:** |
|||||||
| 80 | * Red: +24VAC/VDC power |
|||||||
| 81 | * Black: Common |
|||||||
| 82 | * White/Green: Signal output (0-10V or 4-20mA) |
|||||||
| 83 | - Tighten terminals: 7-9 in-lbs |
|||||||
| 84 | - Support wire, leave 12" service loop |
|||||||
| 85 | ||||||||
| 86 | 3. **Label wiring:** |
|||||||
| 87 | - Example: "RM-201-CO2" or "AHU-1-RA-CO2" |
|||||||
| 88 | - Label both ends |
|||||||
| 89 | ||||||||
| 90 | ### POST-INSTALL |
|||||||
| 91 | - [ ] Sensor mounted securely and level |
|||||||
| 92 | - [ ] Height 4-6 feet above floor |
|||||||
| 93 | - [ ] Location representative of space |
|||||||
| 94 | - [ ] All wires terminated tight |
|||||||
| 95 | - [ ] Labels applied both ends |
|||||||
| 96 | - [ ] Work area cleaned |
|||||||
| 97 | - [ ] Photos taken |
|||||||
| 98 | ||||||||
| 99 | --- |
|||||||
| 100 | ||||||||
| 101 | ## EXPECTED READINGS |
|||||||
| 102 | ||||||||
| 103 | ### PRE-POWER (Power OFF) |
|||||||
| 104 | - **Continuity:** Each wire <5 ohms end-to-end |
|||||||
| 105 | - **Isolation:** >10K ohms to ground |
|||||||
| 106 | ||||||||
| 107 | ### POWER-UP |
|||||||
| 108 | - **Supply Voltage:** 24VAC/VDC ±10% (21.6-26.4V) |
|||||||
| 109 | - **Power Consumption:** 15-50mA typical |
|||||||
| 110 | - **Warm-up Time:** 5-30 minutes (NDIR sensors need stabilization) |
|||||||
| 111 | ||||||||
| 112 | ### NORMAL READINGS |
|||||||
| 113 | | CO2 Level | Condition | 0-10V Output | 4-20mA Output | |
|||||||
| 114 | | --------- | ------------------- | ------------ | ------------- | |
|||||||
| 115 | | 400 PPM | Outdoor air | 2.0V | 7.2mA | |
|||||||
| 116 | | 600 PPM | Low occupancy | 3.0V | 9.6mA | |
|||||||
| 117 | | 800 PPM | Normal occupancy | 4.0V | 12.0mA | |
|||||||
| 118 | | 1000 PPM | High occupancy | 5.0V | 14.4mA | |
|||||||
| 119 | | 1200 PPM | Very high occupancy | 6.0V | 16.8mA | |
|||||||
| 120 | ||||||||
| 121 | **Typical Indoor Range:** 400-1200 PPM |
|||||||
| 122 | **Outdoor Fresh Air:** ~400-450 PPM |
|||||||
| 123 | **ASHRAE Max Recommended:** 1000 PPM (for comfort) |
|||||||
| 124 | **Code Max (some jurisdictions):** 1200 PPM |
|||||||
| 125 | ||||||||
| 126 | --- |
|||||||
| 127 | ||||||||
| 128 | ## PROOF OUT TESTS |
|||||||
| 129 | ||||||||
| 130 | ### TEST 1: Warm-Up Period |
|||||||
| 131 | - **Do:** Power sensor and wait 5-30 minutes |
|||||||
| 132 | - **Expect:** Reading stabilizes (initial reading may be high or low) |
|||||||
| 133 | - **Pass If:** Reading stable within 30 minutes |
|||||||
| 134 | ||||||||
| 135 | ### TEST 2: Fresh Air Test |
|||||||
| 136 | - **Do:** Hold sensor near outside air intake or open window |
|||||||
| 137 | - **Expect:** Reading drops to ~400-500 PPM (outdoor air level) |
|||||||
| 138 | - **Pass If:** Reading drops and stabilizes at outdoor level |
|||||||
| 139 | ||||||||
| 140 | ### TEST 3: Breath Test (Occupancy Simulation) |
|||||||
| 141 | - **Do:** Exhale breath directly at sensor from 6-12 inches away for 10 seconds |
|||||||
| 142 | - **Expect:** Reading increases 200-400 PPM within 30-60 seconds |
|||||||
| 143 | - **Pass If:** Reading increases then gradually returns to baseline |
|||||||
| 144 | ||||||||
| 145 | ### TEST 4: Range Test |
|||||||
| 146 | - **Do:** Compare occupied space reading to unoccupied/ventilated reading |
|||||||
| 147 | - **Expect:** |
|||||||
| 148 | * Unoccupied with ventilation: 400-600 PPM |
|||||||
| 149 | * Occupied space: 600-1200 PPM depending on density |
|||||||
| 150 | - **Pass If:** Readings make sense for conditions |
|||||||
| 151 | ||||||||
| 152 | ### TEST 5: Controller Integration |
|||||||
| 153 | - [ ] Sensor appears in controller AI list |
|||||||
| 154 | - [ ] Reading displays in PPM |
|||||||
| 155 | - [ ] Graphics show live data |
|||||||
| 156 | - [ ] Controller uses reading for DCV control |
|||||||
| 157 | - [ ] No faults or errors |
|||||||
| 158 | ||||||||
| 159 | --- |
|||||||
| 160 | ||||||||
| 161 | ## TROUBLESHOOTING |
|||||||
| 162 | ||||||||
| 163 | ### NO READING / SENSOR FAULT |
|||||||
| 164 | 1. Verify supply voltage at sensor: 24VAC/VDC ±10% |
|||||||
| 165 | 2. Wait 30 minutes for warm-up period |
|||||||
| 166 | 3. Check all wiring connections tight |
|||||||
| 167 | 4. Test continuity end-to-end: <5 ohms |
|||||||
| 168 | 5. Measure output signal: Should be 2-10V or 4-20mA (not 0V or 0mA) |
|||||||
| 169 | 6. **If 0V or 0mA:** Sensor failed - replace |
|||||||
| 170 | 7. **If voltage present but no reading:** Check controller input config |
|||||||
| 171 | ||||||||
| 172 | ### READING STUCK / NOT CHANGING |
|||||||
| 173 | 1. Verify sensor has power (LED indicator if equipped) |
|||||||
| 174 | 2. Wait for warm-up period (30 min) |
|||||||
| 175 | 3. Perform breath test - should increase reading |
|||||||
| 176 | 4. Check sensor lens/opening not obstructed or dirty |
|||||||
| 177 | 5. **If still stuck:** Replace sensor (NDIR element failed) |
|||||||
| 178 | ||||||||
| 179 | ### READING TOO HIGH (Always >1000 PPM) |
|||||||
| 180 | 1. Check sensor location: |
|||||||
| 181 | - Near kitchen or break room? |
|||||||
| 182 | - In dead air space with poor circulation? |
|||||||
| 183 | - Too close to occupants? |
|||||||
| 184 | 2. Verify outdoor air ventilation operating correctly |
|||||||
| 185 | 3. Compare to portable CO2 meter (calibrated reference) |
|||||||
| 186 | 4. **If consistently high by same offset:** Calibrate sensor |
|||||||
| 187 | 5. **If true high reading:** Increase ventilation rate |
|||||||
| 188 | ||||||||
| 189 | ### READING TOO LOW (Always <400 PPM) |
|||||||
| 190 | 1. Check sensor location - too close to OA intake or supply diffuser? |
|||||||
| 191 | 2. Verify sensor not in high-velocity airstream |
|||||||
| 192 | 3. Compare to portable CO2 meter |
|||||||
| 193 | 4. **If sensor reads low:** Calibrate or replace |
|||||||
| 194 | 5. **Note:** Reading below 400 PPM indoors is usually sensor error |
|||||||
| 195 | ||||||||
| 196 | ### ERRATIC / FLUCTUATING READINGS |
|||||||
| 197 | 1. Check for air currents affecting sensor (supply diffuser too close) |
|||||||
| 198 | 2. Verify sensor mounted securely (not vibrating) |
|||||||
| 199 | 3. Check wiring for EMI/RFI interference |
|||||||
| 200 | 4. Look for moisture in sensor or connections |
|||||||
| 201 | 5. **If persists:** Replace sensor |
|||||||
| 202 | ||||||||
| 203 | ### SLOW RESPONSE |
|||||||
| 204 | 1. Normal: CO2 sensors respond slower than temperature (1-2 min typical) |
|||||||
| 205 | 2. Check sensor sampling rate (some have adjustable averaging) |
|||||||
| 206 | 3. Verify sensor not obstructed |
|||||||
| 207 | 4. **If >5 minutes to respond:** Sensor may be failing - replace |
|||||||
| 208 | ||||||||
| 209 | --- |
|||||||
| 210 | ||||||||
| 211 | ## ESCALATION - COMPLETE BEFORE CALLING |
|||||||
| 212 | ||||||||
| 213 | ### PRE-ESCALATION CHECKLIST |
|||||||
| 214 | - [ ] Verified supply voltage at sensor (24V ±10%) |
|||||||
| 215 | - [ ] Waited 30+ minutes for warm-up period |
|||||||
| 216 | - [ ] Verified all wiring connections |
|||||||
| 217 | - [ ] Performed breath test (reading should increase) |
|||||||
| 218 | - [ ] Compared to portable CO2 meter (if available) |
|||||||
| 219 | - [ ] Checked sensor location (away from influences) |
|||||||
| 220 | - [ ] Documented readings over 30+ minute period |
|||||||
| 221 | - [ ] Taken photos of installation and location |
|||||||
| 222 | ||||||||
| 223 | ### PROVIDE THIS INFO |
|||||||
| 224 | - **Sensor:** [Mfg / Model / Range / Location] |
|||||||
| 225 | - **Supply Voltage:** _____ VAC/VDC |
|||||||
| 226 | - **Output Signal:** 0-10V or 4-20mA |
|||||||
| 227 | - **Current Reading:** _____ PPM |
|||||||
| 228 | - **Reference Reading:** _____ PPM (if available) |
|||||||
| 229 | - **Space Occupancy:** Occupied / Unoccupied / # people |
|||||||
| 230 | - **Ventilation Status:** OA damper position ____ % |
|||||||
| 231 | - **Symptoms:** [Stuck, erratic, high, low, no reading] |
|||||||
| 232 | - **Response to Breath Test:** [Increased / No change] |
|||||||
| 233 | - **Steps Taken:** [Troubleshooting completed] |
|||||||
| 234 | ||||||||
| 235 | ### CONTACTS |
|||||||
| 236 | - **Field Specialist:** [Phone] |
|||||||
| 237 | - **Programmer:** [Phone] (if DCV sequence issue) |
|||||||
| 238 | - **Project Manager:** [Phone] |
|||||||
| 239 | - **Dispatch:** [Phone] |
|||||||
| 240 | ||||||||
| 241 | --- |
|||||||
| 242 | ||||||||
| 243 | ## CALIBRATION |
|||||||
| 244 | ||||||||
| 245 | **When Needed:** |
|||||||
| 246 | - Annual calibration recommended (NDIR sensors drift over time) |
|||||||
| 247 | - After sensor replacement |
|||||||
| 248 | - If reading consistently off by >100 PPM |
|||||||
| 249 | ||||||||
| 250 | **Methods:** |
|||||||
| 251 | ||||||||
| 252 | **OPTION A: Fresh Air Calibration (Simple)** |
|||||||
| 253 | 1. Expose sensor to outdoor air for 20+ minutes |
|||||||
| 254 | 2. Outdoor air should read 400-450 PPM |
|||||||
| 255 | 3. Adjust sensor calibration to 400 PPM (if adjustable) |
|||||||
| 256 | 4. **Note:** Only accurate if outdoor air is actually ~400 PPM |
|||||||
| 257 | ||||||||
| 258 | **OPTION B: Zero Gas Calibration (Accurate)** |
|||||||
| 259 | 1. Requires calibration gas (400 PPM CO2 in nitrogen) |
|||||||
| 260 | 2. Apply calibration gas to sensor per manufacturer procedure |
|||||||
| 261 | 3. Adjust sensor to match calibration gas concentration |
|||||||
| 262 | 4. **Preferred method** - most accurate |
|||||||
| 263 | ||||||||
| 264 | **OPTION C: Controller Offset (Temporary)** |
|||||||
| 265 | 1. If sensor consistently off by fixed amount (e.g., always reads 100 PPM high) |
|||||||
| 266 | 2. Apply offset in controller configuration |
|||||||
| 267 | 3. **Not a permanent fix** - sensor should be recalibrated or replaced |
|||||||
| 268 | ||||||||
| 269 | **Acceptable Tolerance:** ±50 PPM |
|||||||
| 270 | ||||||||
| 271 | **Document:** Tech name, date, calibration method, before/after readings |
|||||||
| 272 | ||||||||
| 273 | --- |
|||||||
| 274 | ||||||||
| 275 | ## COMMON ISSUES & TIPS |
|||||||
| 276 | ||||||||
| 277 | ✓ **Mount height:** 4-6 feet (breathing zone) - CO2 heavier than air but well-mixed indoors |
|||||||
| 278 | ✓ **Warm-up time:** Always allow 30 min minimum after power-up before commissioning |
|||||||
| 279 | ✓ **Location critical:** Representative location essential - avoid OA intakes and supply diffusers |
|||||||
| 280 | ✓ **NDIR technology:** Most accurate but requires annual calibration |
|||||||
| 281 | ✓ **Range selection:** 0-2000 PPM for most spaces, 0-5000 PPM for high-occupancy (auditoriums, gyms) |
|||||||
| 282 | ✓ **DCV savings:** Typically 10-30% energy savings vs fixed ventilation rate |
|||||||
| 283 | ✓ **ASHRAE 62.1:** Requires CO2 sensors for DCV in densely occupied spaces |
|||||||
| 284 | ✓ **Breath test:** Quick field verification - exhaled breath ~40,000 PPM CO2 |
|||||||
| 285 | ✓ **Outdoor air:** ~400-450 PPM baseline (slowly increasing globally ~2 PPM/year) |
|||||||
| 286 | ✓ **False high readings:** Check for nearby combustion sources, kitchens, smoking |
|||||||
| 287 | ✓ **Multi-zone systems:** One sensor per zone typical, or duct-mounted in return air |
|||||||
| 288 | ||||||||
| 289 | --- |
|||||||
| 290 | ||||||||
| 291 | **Document ID:** SSO-CO2-001 |
|||||||
| 292 | **Revision:** 1.0 |
|||||||
| 293 | **Next Review:** Dec 2026 |
|||||||
